hi, 欢迎来到光辉彩
越南时时彩历史开奖信息
开奖日期 开奖时间 期号 开奖号码
2024-11-01 15:25:30 20241101309 7 9 8 7 0
2024-11-01 15:22:30 20241101308 9 1 1 3 3
2024-11-01 15:19:30 20241101307 9 9 8 2 6
2024-11-01 15:16:30 20241101306 6 3 0 7 5
2024-11-01 15:13:30 20241101305 7 3 1 2 8
2024-11-01 15:10:30 20241101304 5 5 5 9 0
2024-11-01 15:07:30 20241101303 4 2 4 6 8
2024-11-01 15:04:30 20241101302 9 3 8 9 5
2024-11-01 15:01:30 20241101301 1 4 4 2 5
2024-11-01 14:58:30 20241101300 7 7 3 3 8
2024-11-01 14:55:30 20241101299 8 5 6 6 4
2024-11-01 14:52:30 20241101298 6 9 6 6 3
2024-11-01 14:49:30 20241101297 9 4 7 6 1
2024-11-01 14:46:30 20241101296 6 5 6 1 0
2024-11-01 14:43:30 20241101295 5 9 7 8 6
2024-11-01 14:40:30 20241101294 9 4 7 2 2
2024-11-01 14:37:30 20241101293 9 7 4 7 4
2024-11-01 14:34:30 20241101292 2 2 6 2 3
2024-11-01 14:31:30 20241101291 9 1 0 2 6
2024-11-01 14:28:30 20241101290 1 6 3 9 9
2024-11-01 14:25:30 20241101289 8 8 0 4 9
2024-11-01 14:22:30 20241101288 1 3 6 8 1
2024-11-01 14:19:30 20241101287 6 2 4 4 4
2024-11-01 14:16:30 20241101286 9 5 5 4 8
2024-11-01 14:13:30 20241101285 3 0 6 6 9
2024-11-01 14:10:30 20241101284 4 6 8 2 5
2024-11-01 14:07:30 20241101283 9 0 9 9 1
2024-11-01 14:04:30 20241101282 0 2 6 3 6
2024-11-01 14:01:30 20241101281 5 6 7 0 0
2024-11-01 13:58:30 20241101280 3 0 7 8 5
2024-11-01 13:55:30 20241101279 0 3 6 8 2
2024-11-01 13:52:30 20241101278 5 2 8 9 1
2024-11-01 13:49:30 20241101277 0 6 4 2 0
2024-11-01 13:46:30 20241101276 7 3 2 4 0
2024-11-01 13:43:30 20241101275 2 3 2 6 8
2024-11-01 13:40:30 20241101274 5 4 1 5 8
2024-11-01 13:37:30 20241101273 9 4 7 7 0
2024-11-01 13:34:30 20241101272 5 1 2 1 2
2024-11-01 13:31:30 20241101271 1 4 1 1 7
2024-11-01 13:28:30 20241101270 4 4 8 5 9
2024-11-01 13:25:30 20241101269 8 8 1 9 2
2024-11-01 13:22:30 20241101268 6 0 8 9 0
2024-11-01 13:19:30 20241101267 5 1 4 8 1
2024-11-01 13:16:30 20241101266 9 8 4 9 4
2024-11-01 13:13:30 20241101265 1 0 0 9 2
2024-11-01 13:10:30 20241101264 8 6 2 1 6
2024-11-01 13:07:30 20241101263 6 8 7 8 0
2024-11-01 13:04:30 20241101262 5 0 0 2 3
2024-11-01 13:01:30 20241101261 7 9 7 1 1
2024-11-01 12:58:30 20241101260 9 0 8 5 3
2024-11-01 12:55:30 20241101259 8 8 2 1 4
2024-11-01 12:52:30 20241101258 5 9 1 7 7
2024-11-01 12:49:30 20241101257 0 0 4 1 6
2024-11-01 12:46:30 20241101256 7 3 3 5 7
2024-11-01 12:43:30 20241101255 1 1 1 2 4
2024-11-01 12:40:30 20241101254 0 8 3 7 4
2024-11-01 12:37:30 20241101253 1 0 8 7 7
2024-11-01 12:34:30 20241101252 7 3 5 6 8
2024-11-01 12:31:30 20241101251 8 7 5 3 5
2024-11-01 12:28:30 20241101250 3 0 0 3 1
2024-11-01 12:25:30 20241101249 6 7 8 7 1
2024-11-01 12:22:30 20241101248 8 8 2 4 3
2024-11-01 12:19:30 20241101247 2 5 0 4 5
2024-11-01 12:16:30 20241101246 1 9 3 8 8
2024-11-01 12:13:30 20241101245 3 2 1 6 2
2024-11-01 12:10:30 20241101244 4 6 9 4 8
2024-11-01 12:07:30 20241101243 2 1 6 2 4
2024-11-01 12:04:30 20241101242 0 9 1 2 8
2024-11-01 12:01:30 20241101241 9 7 1 0 7
2024-11-01 11:58:30 20241101240 1 0 9 4 0
2024-11-01 11:55:30 20241101239 0 5 4 5 7
2024-11-01 11:52:30 20241101238 4 7 0 5 6
2024-11-01 11:49:30 20241101237 1 0 9 7 6
2024-11-01 11:46:30 20241101236 6 2 0 4 1
2024-11-01 11:43:30 20241101235 0 1 7 1 0
2024-11-01 11:40:30 20241101234 4 6 7 4 8
2024-11-01 11:37:30 20241101233 3 1 0 3 3
2024-11-01 11:34:30 20241101232 6 3 1 7 2
2024-11-01 11:31:30 20241101231 5 6 8 5 6
2024-11-01 11:28:30 20241101230 5 3 6 5 8
2024-11-01 11:25:30 20241101229 0 0 5 2 3
2024-11-01 11:22:30 20241101228 9 7 4 3 1
2024-11-01 11:19:30 20241101227 2 2 0 9 5
2024-11-01 11:16:30 20241101226 6 4 2 4 3
2024-11-01 11:13:30 20241101225 2 6 2 0 9
2024-11-01 11:10:30 20241101224 0 6 8 4 8
2024-11-01 11:07:30 20241101223 8 0 1 6 7
2024-11-01 11:04:30 20241101222 8 9 3 2 0
2024-11-01 11:01:30 20241101221 8 6 3 4 1
2024-11-01 10:58:30 20241101220 9 2 4 3 8
2024-11-01 10:55:30 20241101219 5 2 1 9 8
2024-11-01 10:52:30 20241101218 2 6 2 5 4
2024-11-01 10:49:30 20241101217 5 9 4 2 1
2024-11-01 10:46:30 20241101216 0 8 5 0 9
2024-11-01 10:43:30 20241101215 9 3 5 4 4
2024-11-01 10:40:30 20241101214 8 1 4 1 6
2024-11-01 10:37:30 20241101213 3 8 6 4 6
2024-11-01 10:34:30 20241101212 1 2 9 9 2
2024-11-01 10:31:30 20241101211 2 5 0 7 7
2024-11-01 10:28:30 20241101210 7 1 6 7 7
2024-11-01 10:25:30 20241101209 0 2 0 2 5
2024-11-01 10:22:30 20241101208 9 7 8 5 9
2024-11-01 10:19:30 20241101207 7 8 5 4 9
2024-11-01 10:16:30 20241101206 6 8 2 1 5
2024-11-01 10:13:30 20241101205 6 5 2 5 3
2024-11-01 10:10:30 20241101204 9 2 9 3 2
2024-11-01 10:07:30 20241101203 8 6 1 3 1
2024-11-01 10:04:30 20241101202 9 0 1 2 9
2024-11-01 10:01:30 20241101201 3 9 1 9 8
2024-11-01 09:58:30 20241101200 5 2 9 6 3
2024-11-01 09:55:30 20241101199 3 6 4 9 7
2024-11-01 09:52:30 20241101198 4 1 8 4 0
2024-11-01 09:49:30 20241101197 0 0 3 5 7
2024-11-01 09:46:30 20241101196 7 8 0 5 0
2024-11-01 09:43:30 20241101195 5 6 3 9 1
2024-11-01 09:40:30 20241101194 8 3 6 4 2
2024-11-01 09:37:30 20241101193 5 0 6 8 0
2024-11-01 09:34:30 20241101192 4 4 9 2 5
2024-11-01 09:31:30 20241101191 9 7 4 7 0
2024-11-01 09:28:30 20241101190 5 5 4 9 8
2024-11-01 09:25:30 20241101189 0 3 6 4 3
2024-11-01 09:22:30 20241101188 1 8 7 9 6
2024-11-01 09:19:30 20241101187 0 8 3 2 0
2024-11-01 09:16:30 20241101186 1 2 2 0 8
2024-11-01 09:13:30 20241101185 1 2 6 3 9
2024-11-01 09:10:30 20241101184 0 8 5 8 4
2024-11-01 09:07:30 20241101183 7 3 4 9 0
2024-11-01 09:04:30 20241101182 7 9 2 0 8
2024-11-01 09:01:30 20241101181 9 4 5 0 9
2024-11-01 08:58:30 20241101180 3 1 5 0 1
2024-11-01 08:55:30 20241101179 1 9 7 5 1
2024-11-01 08:52:30 20241101178 3 5 9 9 5
2024-11-01 08:49:30 20241101177 5 9 0 9 0
2024-11-01 08:46:30 20241101176 1 0 2 3 6
2024-11-01 08:43:30 20241101175 2 5 7 5 3
2024-11-01 08:40:30 20241101174 6 8 3 4 6
2024-11-01 08:37:30 20241101173 2 0 5 2 0
2024-11-01 08:34:30 20241101172 7 9 3 0 7
2024-11-01 08:31:30 20241101171 8 6 2 9 3
2024-11-01 08:28:30 20241101170 6 0 3 2 4
2024-11-01 08:25:30 20241101169 9 2 0 4 2
2024-11-01 08:22:30 20241101168 6 9 1 9 6
2024-11-01 08:19:30 20241101167 0 4 5 4 1
2024-11-01 08:16:30 20241101166 9 8 1 9 4
2024-11-01 08:13:30 20241101165 3 4 5 7 1
2024-11-01 08:10:30 20241101164 2 4 8 7 0
2024-11-01 08:07:30 20241101163 9 9 4 6 7
2024-11-01 08:04:30 20241101162 7 7 6 7 5
2024-11-01 08:01:30 20241101161 5 4 7 8 0
2024-11-01 07:58:30 20241101160 3 7 2 0 6
2024-11-01 07:55:30 20241101159 7 9 9 7 8
2024-11-01 07:52:30 20241101158 2 8 2 1 9
2024-11-01 07:49:30 20241101157 8 0 5 0 9
2024-11-01 07:46:30 20241101156 8 2 6 6 2
2024-11-01 07:43:30 20241101155 8 9 6 0 1
2024-11-01 07:40:30 20241101154 4 0 0 9 0
2024-11-01 07:37:30 20241101153 2 9 6 5 1
2024-11-01 07:34:30 20241101152 3 0 1 8 4
2024-11-01 07:31:30 20241101151 4 6 0 4 9
2024-11-01 07:28:30 20241101150 8 8 2 0 0
2024-11-01 07:25:30 20241101149 1 9 4 4 5
2024-11-01 07:22:30 20241101148 6 8 8 9 3
2024-11-01 07:19:30 20241101147 8 6 2 8 9
2024-11-01 07:16:30 20241101146 2 8 9 8 3
2024-11-01 07:13:30 20241101145 4 2 4 1 7
2024-11-01 07:10:30 20241101144 4 6 3 3 0
2024-11-01 07:07:30 20241101143 7 9 3 7 7
2024-11-01 07:04:30 20241101142 9 9 7 1 4
2024-11-01 07:01:30 20241101141 3 8 2 7 3
2024-11-01 06:58:30 20241101140 3 6 1 5 3
2024-11-01 06:55:30 20241101139 1 9 9 4 5
2024-11-01 06:52:30 20241101138 5 9 0 9 7
2024-11-01 06:49:30 20241101137 0 9 4 9 7
2024-11-01 06:46:30 20241101136 0 6 5 1 8
2024-11-01 06:43:30 20241101135 8 5 7 7 7
2024-11-01 06:40:30 20241101134 2 4 7 8 0
2024-11-01 06:37:30 20241101133 1 6 2 1 0
2024-11-01 06:34:30 20241101132 1 8 9 4 8
2024-11-01 06:31:30 20241101131 0 6 2 9 8
2024-11-01 06:28:30 20241101130 9 0 1 9 7
2024-11-01 06:25:30 20241101129 1 4 9 2 2
2024-11-01 06:22:30 20241101128 9 8 6 4 2
2024-11-01 06:19:30 20241101127 0 5 3 1 3
2024-11-01 06:16:30 20241101126 4 8 1 3 5
2024-11-01 06:13:30 20241101125 3 7 0 0 8
2024-11-01 06:10:30 20241101124 7 5 2 4 2
2024-11-01 06:07:30 20241101123 6 5 9 2 9
2024-11-01 06:04:30 20241101122 2 8 2 1 2
2024-11-01 06:01:30 20241101121 4 5 0 5 6
2024-11-01 05:58:30 20241101120 4 9 0 2 1
2024-11-01 05:55:30 20241101119 6 3 7 7 8
2024-11-01 05:52:30 20241101118 7 3 3 9 6
2024-11-01 05:49:30 20241101117 5 9 6 1 6
2024-11-01 05:46:30 20241101116 6 3 3 5 9
2024-11-01 05:43:30 20241101115 9 6 2 9 3
2024-11-01 05:40:30 20241101114 3 9 2 1 0
2024-11-01 05:37:30 20241101113 0 1 7 1 3
2024-11-01 05:34:30 20241101112 2 8 3 6 0
2024-11-01 05:31:30 20241101111 4 0 8 6 8
2024-11-01 05:28:30 20241101110 4 2 1 3 8
2024-11-01 05:25:30 20241101109 1 4 5 4 8
2024-11-01 05:22:30 20241101108 1 0 0 6 5
2024-11-01 05:19:30 20241101107 0 3 3 3 1
2024-11-01 05:16:30 20241101106 3 0 3 7 9
2024-11-01 05:13:30 20241101105 3 9 5 7 7
2024-11-01 05:10:30 20241101104 8 0 0 5 2
2024-11-01 05:07:30 20241101103 5 2 3 7 4
2024-11-01 05:04:30 20241101102 1 3 6 5 3
2024-11-01 05:01:30 20241101101 2 2 5 9 9
2024-11-01 04:58:30 20241101100 4 4 9 3 9
2024-11-01 04:55:30 20241101099 0 2 4 1 9
2024-11-01 04:52:30 20241101098 4 6 7 3 4
2024-11-01 04:49:30 20241101097 3 7 3 4 8
2024-11-01 04:46:30 20241101096 5 5 7 5 4
2024-11-01 04:43:30 20241101095 8 9 8 3 1
2024-11-01 04:40:30 20241101094 5 7 5 8 4
2024-11-01 04:37:30 20241101093 4 5 9 7 0
2024-11-01 04:34:30 20241101092 0 8 7 7 2
2024-11-01 04:31:30 20241101091 0 4 6 6 7
2024-11-01 04:28:30 20241101090 7 6 3 3 1
2024-11-01 04:25:30 20241101089 2 4 2 8 9
2024-11-01 04:22:30 20241101088 4 4 2 2 4
2024-11-01 04:19:30 20241101087 9 1 6 4 3
2024-11-01 04:16:30 20241101086 1 7 9 2 9
2024-11-01 04:13:30 20241101085 5 7 2 8 2
2024-11-01 04:10:30 20241101084 3 2 2 5 6
2024-11-01 04:07:30 20241101083 5 3 4 4 8
2024-11-01 04:04:30 20241101082 2 0 6 7 7
2024-11-01 04:01:30 20241101081 9 5 4 2 0
2024-11-01 03:58:30 20241101080 3 1 4 3 5
2024-11-01 03:55:30 20241101079 1 9 9 2 9
2024-11-01 03:52:30 20241101078 2 1 0 7 2
2024-11-01 03:49:30 20241101077 4 4 7 9 2
2024-11-01 03:46:30 20241101076 7 1 5 8 6
2024-11-01 03:43:30 20241101075 0 8 0 4 6
2024-11-01 03:40:30 20241101074 4 5 0 6 0
2024-11-01 03:37:30 20241101073 1 0 1 6 0
2024-11-01 03:34:30 20241101072 6 1 1 3 8
2024-11-01 03:31:30 20241101071 0 2 4 3 2
2024-11-01 03:28:30 20241101070 8 1 8 4 3
2024-11-01 03:25:30 20241101069 7 4 2 7 6
2024-11-01 03:22:30 20241101068 8 9 1 2 7
2024-11-01 03:19:30 20241101067 0 7 5 1 7
2024-11-01 03:16:30 20241101066 0 8 9 2 0
2024-11-01 03:13:30 20241101065 8 6 7 8 8
2024-11-01 03:10:30 20241101064 9 8 4 6 5
2024-11-01 03:07:30 20241101063 1 6 8 5 0
2024-11-01 03:04:30 20241101062 7 4 9 4 6
2024-11-01 03:01:30 20241101061 8 2 0 8 0
2024-11-01 02:58:30 20241101060 2 5 2 7 5
2024-11-01 02:55:30 20241101059 8 1 5 6 5
2024-11-01 02:52:30 20241101058 3 6 7 3 4
2024-11-01 02:49:30 20241101057 4 5 8 1 3
2024-11-01 02:46:30 20241101056 4 8 2 4 2
2024-11-01 02:43:30 20241101055 3 9 6 0 6
2024-11-01 02:40:30 20241101054 9 9 2 4 6
2024-11-01 02:37:30 20241101053 5 2 4 3 1
2024-11-01 02:34:30 20241101052 8 7 1 1 6
2024-11-01 02:31:30 20241101051 5 5 3 7 6
2024-11-01 02:28:30 20241101050 9 9 3 6 3
2024-11-01 02:25:30 20241101049 9 0 8 3 5
2024-11-01 02:22:30 20241101048 2 9 2 4 4
2024-11-01 02:19:30 20241101047 0 4 9 0 5
2024-11-01 02:16:30 20241101046 8 2 1 5 9
2024-11-01 02:13:30 20241101045 1 3 7 4 1
2024-11-01 02:10:30 20241101044 5 9 2 9 3
2024-11-01 02:07:30 20241101043 7 0 8 4 6
2024-11-01 02:04:30 20241101042 0 8 7 4 8
2024-11-01 02:01:30 20241101041 9 4 9 9 4
2024-11-01 01:58:30 20241101040 9 9 8 4 5
2024-11-01 01:55:30 20241101039 9 1 5 2 4
2024-11-01 01:52:30 20241101038 9 0 6 0 0
2024-11-01 01:49:30 20241101037 5 8 4 0 7
2024-11-01 01:46:30 20241101036 2 0 4 1 7
2024-11-01 01:43:30 20241101035 4 9 3 3 6
2024-11-01 01:40:30 20241101034 9 8 2 9 8
2024-11-01 01:37:30 20241101033 2 1 0 6 5
2024-11-01 01:34:30 20241101032 8 9 5 5 8
2024-11-01 01:31:30 20241101031 3 0 5 2 3
2024-11-01 01:28:30 20241101030 4 5 0 5 4
2024-11-01 01:25:30 20241101029 0 9 4 3 4
2024-11-01 01:22:30 20241101028 1 1 8 8 7
2024-11-01 01:19:30 20241101027 0 3 8 2 2
2024-11-01 01:16:30 20241101026 5 5 4 4 8
2024-11-01 01:13:30 20241101025 7 6 3 4 5
2024-11-01 01:10:30 20241101024 8 1 3 0 5
2024-11-01 01:07:30 20241101023 2 2 4 2 8
2024-11-01 01:04:30 20241101022 0 9 4 7 1
2024-11-01 01:01:30 20241101021 5 4 1 2 0
2024-11-01 00:58:30 20241101020 3 7 5 6 9
2024-11-01 00:55:30 20241101019 9 0 8 1 9
2024-11-01 00:52:30 20241101018 5 8 3 0 9
2024-11-01 00:49:30 20241101017 8 5 3 3 5
2024-11-01 00:46:30 20241101016 5 0 4 5 8
2024-11-01 00:43:30 20241101015 2 8 3 5 3
2024-11-01 00:40:30 20241101014 6 9 2 1 3
2024-11-01 00:37:30 20241101013 7 6 3 2 8
2024-11-01 00:34:30 20241101012 6 0 5 8 3
2024-11-01 00:31:30 20241101011 8 2 7 4 0
2024-11-01 00:28:30 20241101010 4 2 1 0 3
2024-11-01 00:25:30 20241101009 0 3 2 6 8
2024-11-01 00:22:30 20241101008 5 9 5 0 6
2024-11-01 00:19:30 20241101007 6 7 2 8 9
2024-11-01 00:16:30 20241101006 8 9 3 3 0
2024-11-01 00:13:30 20241101005 3 7 5 1 9
2024-11-01 00:10:30 20241101004 4 3 2 1 9
2024-11-01 00:07:30 20241101003 1 6 1 8 2
2024-11-01 00:04:30 20241101002 1 2 1 3 0
2024-11-01 00:01:30 20241101001 9 8 1 7 7
用户登录
  • * 用户名:
  • * 密码:
  •  
  •  

    还没有账户? 立刻创建

用户注册
  • * 用户名:
    请输入5-11个英文字母或数字的组合!
  • * 密码:
    请输入6-16个英文或数字的组合
  • * 确认密码:
  •  
  •  
  •  

    已有账户? 立即登录